Important Dates for Students
January 15 - May 09, 2025
Full-term and Mini Semester (MS) dates
16 Week Term (Full Term) |
First Eight Week (MS-1) |
Second Eight Week (MS-2) |
Short Course (January 15 - May 9) Various Dates |
|
---|---|---|---|---|
Martin Luther King, Jr. Holiday (Campus Closed) | Jan-20 | Jan-20 | Does not apply to MS2 | Jan-20 |
First Day of Classes | Jan-15 | Jan-15 | Mar-10 | On Class Section |
Last Day to add Class Without Instructor’s Signature | Jan-16 | Jan-16 | Mar-11 | 2nd Day of Classes |
Last Day to add Class With Instructor’s Signature | Jan-24 | Jan-17 | Mar-12 | 2nd Day of Classes |
Deadline to Charge Books to Financial Aid | Jan-31 | Jan-31 | Jan-31 | Jan-31 |
CENSUS - Last Day Unregister WITHOUT W (Drop online or with Advisor/College) (100% Refund) | Jan-31 | Jan-24 | Mar-19 | Jan-31 |
Degree Exceptions Requested | Feb-02 | Feb-02 | Feb-02 | Feb-02 |
Disenrollment due to Non-Attendance | Feb-05 | Feb-05 | Mar-24 | Feb-05 |
President's Day (Campus Closed) | Feb-17 | Feb-17 | Does Not Apply to MS2 | Feb-17 |
Grading Opens - Early Performance (8:00 am) | Feb-17 | Feb-03 | Apr-05 | Feb-17 |
Grading Closes - Early Performance (5:00 pm) | Feb-24 | Feb-10 | Apr-09 | Feb-24 |
Summer and Fall Schedule Published | Mar-15 | Mar-15 | Mar-15 | Mar-15 |
Spring Break | March 24 - 30 | Does Not Apply to MS1 | March 24 - 30 | March 24 - 30 |
Graduation Application Deadline | Apr-01 | Apr-01 | Apr-01 | Apr-01 |
Summer and Fall Registration Begins | Apr-01 | Apr-01 | Apr-01 | Apr-01 |
Last Day to drop with a W (by 4:59 pm)(no refund) | Apr-11 | Feb-14 | Apr-11 | Jan-30 |
Spring Holiday (Campus Closed) |
Apr-18 | Does Not Apply to MS1 | Apr-18 | Apr-18 |
Final exams | May 5-9 | Mar-07 | May-09 | May 5-9 |
Commencement | May-09 | May-09 | May-09 | May-09 |
Last day of classes | May-09 | Mar-07 | May-09 | May-09 |
Final Grades Available | May-14 | May-12 | May-14 | May-14 |
Institution Holidays for Students | |
Presidents Day | February 17, 2025 |
Spring Break | March 24 - 30, 2025 |
Important Dates for Students
August 21 – December 13, 2024
Full-term and Mini Semester (MS) dates
16 Week Term (Full Term) Aug 21 – Dec 13 |
First Eight Week Term (MS1) Aug 21 - Oct 11 |
Second Eight Week Term (MS2) Oct 14 - Dec 13 |
|
First Day of Classes | August 21 | August 21 | October 14 |
Last Day to Add a Class Without Instructor’s Signature | August 22 | August 22 | October 15 |
Last Day to Add a Class With Instructor’s Signature | August 29 | August 29 | October 22 |
Labor Day (Campus Closed) | September 02 | September 02 | Does not apply to MS2 |
Deadline to Charge Books to Financial Aid | September 06 | September 06 | September 06 |
CENSUS - Last Day to Unregister WITHOUT W (Drop online or with Advisor) (100% Refund) | September 06 | September 06 | October 22 |
Degree Exceptions Request | September 06 | September 06 | September 06 |
Disenrollment due to non-attendance | September 06 | September 06 | October 22 |
Grading Opens- Early Performance (8:00 am) | September 30 | September 9 | November 04 |
Grading Closes- Early Performance (5:00 pm) | October 04 | September 13 | November 08 |
Graduation Application Deadline for Current Term | November 01 | November 01 | November 01 |
Spring Registration Begins | November 01 | November 01 | November 01 |
Last Day to Withdraw with a "W" (by 4:59 pm) (no refund) | November 22 | September 20 | November 22 |
Fall Break | Nov 25 - Dec 1 | Does not apply to MS1 | Nov 25 - Dec 1 |
Fall Break for Staff (Campus Closed) | Nov 27 - Nov 29 | Does not apply to MS1 | Nov 27 - Nov 29 |
Final Exams | December 09 - 13 | October 07 - 11 | December 09 - 13 |
Last Day of Classes | December 13 | October 11 | December 13 |
Final Grades Available | December 20 | October 18 | December 20 |
Institution Holidays for Students | |
Labor Day Holiday | September 2 |
Fall Break | November 25 - December 01 |
Important Dates for Students
May 22, 2024 - August 01, 2024
Full-term and Mini Semester (SU) dates
10-Week Term (10WK) May 22-Aug 1 |
8-Week Term (SU3) May 22- July 19 |
First 5-Week (SU1) May 22-June 21 |
Second 5-Week (SU2) June 24-Aug 1 |
|
---|---|---|---|---|
First Day of Classes | May-22 | May-22 | May-22 | Jun-24 |
Last Day to add Class Without Instructor’s Signature | May-23 | May-23 | May-23 | Jun-25 |
Memorial Day Holiday (Campus Closed) | May-27 | May-27 | May-27 | Does not apply to SU2 |
Last day to add a Class With Instructor’s Signature | May-30 | May-30 | May-28 | Jun-27 |
CENSUS - Last day to Unregister WITHOUT W (Drop online or with an advisor) (100% refund) | May-30 | May-30 | May-30 | Jul-03 |
Disenrollment due to non-attendance | May-30 | May-30 | May-30 | Jul-03 |
Grading Opens - Early Performance (8:00 am) | Jun-17 | Jun-17 | Does not apply to SU1 | Does not apply to SU2 |
Grading Closes - Early Performance (5:00 pm) | Jun-24 | Jun-24 | Does not apply to SU1 | Does not apply to SU2 |
Graduation Application Deadline for Current Term | Jul-01 | Jul-01 | Jul-01 | Jul-01 |
Independence Day Observed - Holiday (Campus Closed) | Jul-04 | Jul-04 | Jul-04 | Jul-04 |
Last day to drop with a W (by 4:59pm) (no refund) | Jul-08 | Jun-27 | Jun-11 | Jul-18 |
Final Exams | Jul 29-Aug 1 | Jul 15-19 | Jun 17-21 | Jul 29-Aug 1 |
Last day of classes | Aug-01 | Jul-19 | Jun-21 | Aug-01 |
Final Grades Available (5:00 pm) | Aug-08 | Aug-08 | Aug-08 | Aug-08 |