Important Dates for Students
May 11, 2022-August 4, 2022
Full term and Mini Semester (MS) dates
First 8 Week Term (MS 3) May 11-July 1 |
10-Week Term May 25-Aug 4 |
First 5 Week Term (MS 1) May 25-June 29 |
Second 8-week Term (MS 4) June 14-Aug 4 |
Second 5-week Term (MS 2) June 30-Aug 4 |
|
---|---|---|---|---|---|
First Day of Classes | May 11 | May 25 | May 25 | June 14 | June 30 |
Last Day to add Class Without Instructor’s Signature | May 12 | May 26 | May 26 | June 15 | July 1 |
Late Registration Begins (Instructor’s Signature Required to Add Class) ($25 late fee) | May 13- 16 |
May 27-June 1
|
May 27 |
June 16-
June 17
|
July 5 |
Memorial Holiday | May 30 | May 30 |
May 30 |
___ |
____ |
Last day to add a Class With Instructor’s Signature | May 16 | June 1 | May 27 | June 17 | July 5 |
Last day to cancel registration WITHOUT W (drop online or with an advisor) (100% refunded) | May 20 | June 8 | June 1 | June 23 | July 7 |
Independence Day Holiday | ____ | July 4 | ____ | July 4 | July 4 |
Last day to withdraw from a single course | June 9 | July 5 | June 14 | July 13 | July 20 |
Deadline to file degree application for current term | July 5 | July 5 | July 5 | July 5 | July 5 |
Last day to withdraw from the institution with a “W” (no refund) | June 24 | July 28 | June 22 | July 28 | July 28 |
Final exams | June 30-July 1 | August 2-4 | June 29 | August 4 | August 4 |
Last day of classes | July 1 | August 4 | June 29 | August 4 | August 4 |
Final Grades Available | July 7 | August 9 | July 15 | August 9 | August 9 |
Important Dates for Students
August 17 – December 9, 2022
Full term and Mini Semester (MS) dates
16 Week Term (Full Term) August 17 – December 9 | First Eight Week Term (MS 1) August 17 – October 10 | Second Eight Week Term(MS 2) October 11 – December 9 | |
---|---|---|---|
First Day of Classes | August 17 | August 17 | October 11 |
Last Day to add Class Without Instructor’s Signature | August 18 | August 18 | October 12 |
Late Registration Begins (Instructor’s Signature Required to Add Class) ($25 late fee) | August 19 – August 26 | August 19 – August 2 |
October 13 – October 14 |
Last day to add a Class With Instructor’s Signature | August 26 | August 22 | October 14 |
Deadline to file degree application for current term | August 26 | August 26 | August 26 |
Last day to cancel registration WITHOUT W (drop online or with an advisor) (100% refunded) | September 2 | August 26 | October 20 |
Labor Day Holiday | September 5 | September 5 | Not applicable |
Early Performance Grade Available | September 23-27 | Does not apply to Mini-Semesters | Does not apply to Mini-Semesters |
Indigenous People Day (campus open) | October 10 | October 10 | Not applicable |
Last day to withdraw from a single course with a "W" | October 14 | September 15 | November 9 |
Spring Registration Begins | TBA | TBA | TBA |
Deadline to file degree application for current term ($50 late fee) | October 3 | October 3 | October 3 |
Thanksgiving Holiday | November 21-25 | Not applicable | November 21-25 |
Last day to withdraw from the institution (no refund) | December 2 | October 3 | December 2 |
Final exams | December 5 – 9 | October 7 – 10 | December 8-9 |
Last day of classes | December 9 | October 10 | December 9 |
Final Grades Available |
December 13 (Only if the instructor of the course submits final grades) |
October 13 |
December 13 (Only if the instructor of the course submits final grades) |
Institution Holidays:
Labor Day: September 5
Thanksgiving Holiday: November 21 – 25
Winter Holiday: December 21, 2022 - January 3, 2023
Important Dates for Students
January 18 - May 12, 2023
Full term and Mini Semester (MS) dates
16 Week Term (Full Term) January 18 – May 12 |
First Eight Week Term (MS 1) January 18 - March 10 |
Second Eight Week Term(MS 2) March 20 - May 12 |
|
---|---|---|---|
Faculty Textbook Orders Due to Bookstore | October 15 | October 15 | October 15 |
First Day of Classes | January 18 | January 18 | March 20 |
Last Day to add Class Without Instructor’s Signature | January 19 | January 19 | March 21 |
Deadline to file degree application for current term | January 27 | January 27 | January 27 |
Last Day to add Class With Instructor’s Signature (late fee applies) | January 27 | January 23 |
March 23 |
CENSUS - Last Day to Cancel Registration WITHOUTH W (Drop online or with Advisor/College) (100% Refund) | February 3 | January 27 | March 29 |
Grading Opens - Early Performance (8:00 am) | February 24 | Does Not Apply to Mini-Semesters | Does Not Apply to Mini-Semesters |
Grading Closes - Early Performance (5:00 pm) | February 28 | Does Not Apply to Mini-Semesters | Does Not Apply to Mini-Semesters |
Deadline to file degree application for current term with Late Fee Assessed ($50 late fee Assessed) | March 1 | March 1 | March 1 |
Spring Break | March 13 - 17 | Does Not Apply to MS 1 | Does Not Apply to MS 2 |
Last day to withdraw from a single course with a "W" (no refund) | March 23 | February 16 | April 19 |
Spring Holiday | April 7 | Does Not Apply to MS 1 | April 7 |
Summer and Fall Registration Beings | TBA | TBA | TBA |
Last day to withdraw from the institution (no refund) | May 5 | March 3 | May 5 |
Grading Opens (5:00 pm) | May 5 | March 3 | May 5 |
Final exams | May 8 - 12 | March 9 - 10 | May 11 - 12 |
Last day of classes | May 12 | March 10 | May 12 |
Commencement | May 12 - 13 | May 12 - 13 | May 12 - 13 |
Faculty Deadline to Submit Final Grades (5:00 pm) | May 16 | March 14 | May 16 |
Institution Holidays:
Presidents Day: February 20, 2023
Spring Break: March 13 - 17, 2023
Spring Holiday: April 7, 2023
Important Dates for Students
May 17, 2022-August 3, 2023
Full term and Mini Semester (MS) dates
First 8 Week Term (MS 3) May 17-July 10 |
10-Week Term May 24-Aug 3 |
First 5 Week Term (MS 1) May 24-June 28 |
Second 8-week Term (MS 4) June 14-Aug 3 |
Second 5-week Term (MS 2) June 29-Aug 3 |
|
---|---|---|---|---|---|
Faculty Textbook Orders Due to Bookstore | February 15, 2023 | February 15, 2023 | February 15, 2023 | February 15, 2023 | February 15, 2023 |
First Day of Classes | May 17 | May 24 | May 24 | June 14 | June 29 |
Last Day to add Class Without Instructor’s Signature | May 18 | May 25 | May 25 | June 15 | June 30 |
Memorial Holiday | May 29 | May 29 | May 29 | Does not apply to MS4 | Does not apply to MS2 |
Last day to add a Class With Instructor’s Signature | May 22 | May 31 | May 26 | June 19 | July 3 |
CENSUS - Last day to cancel registration WITHOUT W (drop online or with an advisor) (100% refunded) | May 26 | June 7 | May 31 | June 23 | July 6 |
Grading Opens - Early Performance (8:00 am) | Does not apply to summer semester | Does not apply to summer semester | Does not apply to summer semester | Does not apply to summer semester | Does not apply to summer semester |
Grading Closes (5:00 pm) | Does not apply to summer semester | Does not apply to summer semester | Does not apply to summer semester | Does not apply to summer semester | Does not apply to summer semester |
Last day to withdraw from a single course with a "W" (no refund) | June 15 | July 3 | June 13 | July 13 | July 19 |
Deadline to file degree application for current term | July 3 | July 3 | July 3 | July 3 | July 3 |
Independence Day Holiday | July 4 | July 4 | Does not apply to MS1 | July 4 | July 4 |
Last day to withdraw from the institution with a “W” (no refund) | July 3 | July 27 | June 21 | July 27 | July 27 |
Final exams | July 7 & 10 | August 1 - 3 | June 28 | August 2 - 3 | August 3 |
Last day of classes | July 10 | August 3 | June 28 | August 3 | August 3 |
Faculty Deadline to Submit Final Grades (5:00 pm) | July 12 | August 7 | June 30 | August 7 | August 7 |
Institution Holidays:
Memorial Holiday- May 29, 2023
Independence Day Holiday- July 4, 2023