Important Dates for Faculty & Staff
August 14 - December 20, 2024
Full-term and Mini Semester (MS) dates
16 Week Term (Full Term) |
First Eight Week (MS 1) |
Second Eight Week (MS 2) |
|
---|---|---|---|
Syllabus Due | August 14 | August 14 | October 7 |
Faculty Report | August 14 | August 14 | October 7 |
Convocation | Aug 14 - Aug 16 | Aug 14 - Aug 16 | Aug 14 - Aug 16 |
Office Hours Due | August 16 | August 16 | October 9 |
First Day of Classes | August 21 | August 21 | October 14 |
Last Day to add Class Without Instructor’s Signature | August 22 | August 22 | October 15 |
Attendance Reporting 1 | August 23 | August 23 | October 16 |
Last Day to add Class With Instructor’s Signature | August 29 | August 29 | October 22 |
Attendance Reporting 2 | August 30 | August 30 | October 23 |
Attendance Reporting 3 | September 6 | September 6 | October 30 |
Labor Day (Campus Closed) | September 2 | September 2 | Does not apply to MS2 |
Deadline to Charge Books to Financial Aid | September 6 | September 6 | September 6 |
CENSUS - Last Day Unregister WITHOUT W (Drop online or with Advisor/College) (100% Refund) | September 6 | September 6 | October 22 |
Degree Exceptions Requested | September 6 | September 6 | September 6 |
Disenrollment due to Non-Attendance | September 6 | September 6 | October 22 |
Grading Opens - Early Performance (8:00 am) | September 30 | September 9 | November 4 |
Grading Closes - Early Performance (5:00 pm) | October 04 | September 13 | November 8 |
Summer and Fall Books Due to Bookstore | October 14 | October 14 | October 14 |
Summer and Fall Schedule Published | October 21 | October 21 | October 21 |
Graduation Application Deadline | November 1 | November 1 | November 1 |
Summer and Fall Registration Begins | November 1 | November 1 | November 1 |
Last Day to drop with a W (by 4:59 pm)(no refund) | November 22 | November 20 | October 14 |
Fall Break for staff (Campus Closed) | Nov 27 - Nov 29 | Dose not apply to MS1 | Nov 27 - Nov 29 |
Final exams | Dec 9 - Dec 13 | Oct 7 - Oct 11 | Dec 9 - Dec 13 |
Last day of classes | December 13 | October 11 | December 13 |
Faculty Deadline to Submit Final Grades (5:00pm) | December 17 | October 14 | December 17 |
Final Grades Available | December 20 | October 18 | December 20 |
Institution Holidays for Students | |
Labor Day (Campus Closed) | September 2, 2024 |
Fall Break | Nov 27 - Nov 29 |
Important Dates for Faculty & Staff
January 17 - May 10, 2024
Full-term and Mini Semester (MS) dates
16 Week Term (Full Term) |
First Eight Week (MS 1) |
Second Eight Week (MS 2) |
|
---|---|---|---|
Textbooks Due to Bookstore | October 22 | October 22 | October 22 |
Syllabus Due | January 3 | January 3 | January 3 |
Martin Luther King Jr. (Campus Closed) |
January 15 | January 15 | January 15 |
Faculty Report | January 16 | January 16 | January 16 |
Office Hours Due | January 16 | January 16 | January 16 |
First Day of Classes | January 17 | January 17 | January 17 |
Last Day to add Class Without Instructor’s Signature | January 18 | January 18 | March 12 |
Attendance Reporting 1 | January 19 | January 19 | March 15 |
Last Day to add Class With Instructor’s Signature | January 26 | January 22 | |
Attendance Reporting 2 | January 26 | January 26 | March 22 |
Attendance Reporting 3 | January 31 | January 31 | March 29 |
Summer 2024 Schedule Due | February 1 | February 1 | February 1 |
Deadline to Charge Books to Financial Aid | February 2 | February 2 | February 2 |
CENSUS - Last Day Unregister WITHOUT W (Drop online or with Advisor/College) (100% Refund) | February 2 | January 26 | March 20 |
Degree Exceptions Requested | February 2 | February 2 | February 2 |
Disenrollment due to Non-Attendance | February 5 | February 5 | March 24 |
Fall 2024 Schedule Due | February 15 | February 15 | February 15 |
President's Day (Campus Closed) | February 19 | February 19 | Does Not Apply to MS2 |
Grading Opens - Early Performance (8:00 am) | February 23 | February 9 | April 5 |
Grading Closes - Early Performance (5:00 pm) | February 27 | February 13 | April 9 |
Summer and Fall Books Due to Bookstore | March 1 | March 1 | March 1 |
Summer and Fall Schedule Published | March 11 | March 11 | March 11 |
Spring Break | March 25 - 29 | Does Not Apply to MS1 | March 25 - 29 |
Spring Holiday for Staff (Campus Closed) |
March 29 | Does Not Apply to MS1 | March 29 |
Graduation Application Deadline | April 1 | April 1 | April 1 |
Summer and Fall Registration Begins | April 1 | April 1 | April 1 |
Last Day to drop with a W (by 4:59 pm)(no refund) | April 17 | February 9 | April 17 |
Final exams | May 6 - 10 | March 8 | May 10 |
Commencement | May 10 | May 10 | May 10 |
Last day of classes | May 10 | May 8 | May 10 |
Faculty Deadline to Submit Final Grades (5:00pm) | May 14 | May 14 | May 14 |
Final Grades Available | May 15 | March 13 | May 15 |
Institution Holidays for Students | |
Presidents Day | February 19, 2024 |
Spring Holiday for Staff | March 29, 2024 |